| Aluminum | Chart |
|---|---|
| Symbol | ALG26 |
| Last | 3,101.75ss |
| Change | +38.00 (+1.24%) |
| Open | 3,061.25 |
| High | 3,101.75 |
| Low | 3,061.25 |
| Previous | 3,063.75 |
| Time | 01/23/26 |
| 52 Week Range | 2,289.50 to 3,130.25 |
| Technical Analysis | |
|---|---|
| Pivot Point | 3,088.25 |
| First Support | 3,074.75 |
| Second Support | 3,047.75 |
| First Resistance | 3,115.25 |
| Second Resistance | 3,128.75 |
