| Aluminum | Chart |
|---|---|
| Symbol | ALF26 |
| Last | 3,097.50ss |
| Change | +36.75 (+1.20%) |
| Open | 0.00 |
| High | 3,097.50 |
| Low | 3,097.50 |
| Previous | 3,060.75 |
| Time | 01/23/26 |
| 52 Week Range | 2,287.00 to 3,102.75 |
| Technical Analysis | |
|---|---|
| Pivot Point | 3,097.50 |
| First Support | 3,097.50 |
| Second Support | 3,097.50 |
| First Resistance | 3,097.50 |
| Second Resistance | 3,097.50 |
