| Aluminum | Chart |
|---|---|
| Symbol | ALF27 |
| Last | 3,226.75ss |
| Change | +38.50 (+1.21%) |
| Open | 3,200.75 |
| High | 3,226.75 |
| Low | 3,200.75 |
| Previous | 3,188.25 |
| Time | 01/23/26 |
| 52 Week Range | 2,288.00 to 3,246.50 |
| Technical Analysis | |
|---|---|
| Pivot Point | 3,218.08 |
| First Support | 3,209.42 |
| Second Support | 3,192.08 |
| First Resistance | 3,235.42 |
| Second Resistance | 3,244.08 |
