| Palladium | Chart |
|---|---|
| Symbol | PAG26 |
| Last | 2,068.50 |
| Change | +56.20 (+2.79%) |
| Open | 2,042.50 |
| High | 2,068.50 |
| Low | 2,042.50 |
| Previous | 2,012.30 |
| Time | 01/25/26 |
| 52 Week Range | 1,423.30 to 2,068.50 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2,000.77 |
| First Support | 1,955.03 |
| Second Support | 1,897.77 |
| First Resistance | 2,058.03 |
| Second Resistance | 2,103.77 |
