| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQM26 |
| Last | 96.4850 |
| Change | -0.0050 (-0.01%) |
| Open | 96.4850 |
| High | 96.4900 |
| Low | 96.4850 |
| Previous | 96.4900 |
| Time | 01/25/26 |
| 52 Week Range | 95.9900 to 97.1800 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.4900 |
| First Support | 96.4850 |
| Second Support | 96.4800 |
| First Resistance | 96.4950 |
| Second Resistance | 96.5000 |
