Home » Futures »

Quotes

Symbol Last Change Time
Aluminum Jan 3,097.50s +36.75 01/23/26
Aluminum Feb 3,101.75s +38.00 01/23/26
Aluminum Mar 3,129.00s +38.75 01/23/26
Aluminum Apr 3,165.00 +18.50 01/25/26
Aluminum May 3,182.75 +17.75 01/25/26
Aluminum Jun 3,177.50s +36.75 01/23/26
Aluminum Jul 3,187.00s +36.50 01/23/26
Aluminum Aug 3,195.50s +36.25 01/23/26
Aluminum Sep 3,202.00s +36.00 01/23/26
Aluminum Oct 3,208.25s +35.75 01/23/26
Aluminum Nov 3,214.50s +35.50 01/23/26
Aluminum Dec 3,220.50s +36.25 01/23/26
Aluminum Jan 3,226.75s +38.50 01/23/26
Aluminum Feb 3,230.50s +38.50 01/23/26
Aluminum Mar 3,234.00s +38.50 01/23/26
Aluminum Apr 3,237.75s +38.50 01/23/26
Aluminum May 3,241.50s +38.50 01/23/26
Aluminum Jun 3,236.50s +37.75 01/23/26
Aluminum Jul 3,244.50s +37.75 01/23/26
Aluminum Aug 3,258.50s +37.75 01/23/26
Aluminum Sep 3,261.50s +37.75 01/23/26
Aluminum Oct 3,268.50s +37.75 01/23/26
Aluminum Nov 3,276.50s +37.75 01/23/26
Aluminum Dec 3,284.50s +37.75 01/23/26
Aluminum Jan 3,294.50s +37.75 01/23/26
Aluminum Feb 3,304.50s +37.75 01/23/26
Aluminum Mar 3,314.50s +37.75 01/23/26
Aluminum Apr 3,325.50s +37.75 01/23/26
Aluminum May 3,335.50s +37.75 01/23/26
Aluminum Jun 3,345.50s +37.75 01/23/26
Aluminum Jul 3,353.50s +37.75 01/23/26
Aluminum Aug 3,367.50s +37.75 01/23/26
Aluminum Sep 3,370.50s +37.75 01/23/26
Aluminum Oct 3,377.50s +37.75 01/23/26
Aluminum Nov 3,385.50s +37.75 01/23/26
Aluminum Dec 3,393.50s +37.75 01/23/26
Aluminum Jan 3,403.50s +37.75 01/23/26
Aluminum Feb 3,413.50s +37.75 01/23/26
Aluminum Mar 3,423.50s +37.75 01/23/26
Aluminum Apr 3,434.50s +37.75 01/23/26
Aluminum May 3,444.50s +37.75 01/23/26
Aluminum Jun 3,454.50s +37.75 01/23/26
Aluminum Jul 3,462.50s +37.75 01/23/26
Aluminum Aug 3,476.50s +37.75 01/23/26
Aluminum Sep 3,479.50s +37.75 01/23/26
Aluminum Oct 3,486.50s +37.75 01/23/26
Aluminum Nov 3,494.50s +37.75 01/23/26
Aluminum Dec 3,502.50s +37.75 01/23/26
Aluminum Jan 3,512.50s +37.75 01/23/26
Aluminum Feb 3,522.50s +37.75 01/23/26
Aluminum Mar 3,532.50s +37.75 01/23/26
Aluminum Apr 3,543.50s +37.75 01/23/26
Aluminum May 3,553.50s +37.75 01/23/26
Aluminum Jun 3,563.50s +37.75 01/23/26
Aluminum Jul 3,571.50s +37.75 01/23/26
Aluminum Aug 3,585.50s +37.75 01/23/26
Aluminum Sep 3,588.50s +37.75 01/23/26
Aluminum Oct 3,595.50s +37.75 01/23/26
Aluminum Nov 3,603.50s +37.75 01/23/26
Aluminum Dec 3,611.50s +37.75 01/23/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:47:52 CST